Launch
$19
10,000 credits- $1.90 per 1,000 credits
- Never expires
- No automatic renewal
- All supported platforms
A single balance works across every supported platform. Purchased credits do not expire, renew, or create a recurring charge.
Talk to us about larger credit volumes, agency workflows and operational requirements.
| DATA TYPE | TYPICAL COST | NOTES |
|---|---|---|
| Profile or single content item | 1 credit / result | One profile, post or video record |
| YouTube list item | 1 credit / result | Videos, Shorts, comments, searches and playlists |
| Standard Instagram, TikTok, X or Facebook list item | 2 credits / result | Posts, followers, comments, searches and similar collections |
| TikTok or Facebook Ad Library record | 3 credits / delivered record | Advertiser/ad searches and available ad details; TikTok ad detail is temporarily unavailable |
| Analytics report | 5 credits / result | Computed Facebook profile analytics |
| Instagram stories and highlights | 10 credits / non-empty collection | Flat collection price; valid empty results cost zero |
| YouTube transcript | 10 credits / result | Spoken text and timed segments when available |
| Other video or ad transcript | 20 credits / result | Instagram, TikTok, X and Facebook media |
New workspaces receive 200 promotional credits, valid for 30 days. Purchased credits do not expire. Some operations are temporarily unavailable; check the current catalog before planning a collection.
Your workspace shows the credit total before each collection. You only use the amount associated with the results and operation you choose.